Statistics

Category statistics

Category Players * Games Played Left Goals Goals per game Nations
Gutter 13 (2010) 990 136 108 28 656 6.07 Norway
Gutter 14 (2009) 1309 128 96 32 514 5.35 Norway
Gutter 15 (2008) 1013 111 81 30 500 6.17 Norway
Gutter 16 (2007) 902 110 78 32 372 4.76 Norway
Gutter 19 (2005-2004) 463 46 19 27 113 5.94 Norway
Jenter 13 (2010) 536 61 33 28 154 4.66 Norway
Jenter 14 (2009) 365 38 12 26 75 6.25 Norway
Jenter 15 (2008) 452 50 25 25 141 5.64 Norway
Jenter 17 (2006-2006) 369 46 17 29 70 4.11 Norway
  * This is the number of players registered electronically, the actual number could be higher.


Syljuåsen Mjøsbil Alver adidas Thermo-Floor Totens Sparebank Eidsiva Energi Quality Hotel Strand