You are viewing the results for Adidas Cup 2022. View the current results for Adidas Cup 2023 here.

Statistics

Category statistics

Category Players * Games Played Left Goals Goals per game Nations
Gutter 13 (2009) 940 128 128 0 695 5.42 Germany Norway
Gutter 14 (2008) 1238 141 141 0 812 5.75 Norway
Gutter 15 (2007) 890 101 101 0 585 5.79 Norway Tunisia
Gutter 16 (2006) 647 87 87 0 444 5.1 Norway
Gutter 19 (2005-2003) 327 48 48 0 202 4.2 Norway
Jenter 13 (2009) 359 57 57 0 308 5.4 Norway
Jenter 14 (2008) 492 58 57 1 271 4.75 Norway
Jenter 15 (2007) 467 49 49 0 270 5.51 Norway
Jenter 17 (2005-2005) 511 59 59 0 237 4.01 Norway
  * This is the number of players registered electronically, the actual number could be higher.


Syljuåsen Mjøsbil Alver adidas Thermo-Floor Totens Sparebank Eidsiva Energi Quality Hotel Strand