Loddefjord IL G13
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
18067500 | Wed 18/08 19:30 Wed 18/08 | Skogen Fotballpark | Askøy Sportsklubb | 3 - 1 | Loddefjord IL | ||||
24088600 | Tue 24/08 17:30 Tue 24/08 | Alvøen Idrettspark | Sotra Sportsklubb | 5 - 3 | Loddefjord IL | ||||
− − − − | The match is not scheduled | Loddefjord IL | 1 - 7 | Os TF | |||||
− − − − | The match is not scheduled | Loddefjord IL | 1 - 0 | Søreide Idrettslag |
Group A
Team | # | W | D | L | +/- | |||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Sotra Sportsklubb | 4 | 4 | 0 | 0 | 15 - 7 | (8) | 12 | ||
2. | Os TF | 4 | 3 | 0 | 1 | 16 - 7 | (9) | 9 | ||
3. | Askøy Sportsklubb | 4 | 2 | 0 | 2 | 6 - 10 | (-4) | 6 | ||
4. | Loddefjord IL | 4 | 1 | 0 | 3 | 6 - 15 | (-9) | 3 | ||
5. | Søreide Idrettslag | 4 | 0 | 0 | 4 | 0 - 4 | (-4) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |