Lørenskog G15
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
11074000 | Wed 11/08 18:30 Wed 11/08 | Rolvsrud 2 | Lørenskog | 2 - 5 | Hasle-Løren IL | |||||
19080000 | Thu 19/08 20:30 Thu 19/08 | KGB 1- Kringsjå | Lørenskog | 10 - 0 | Lyn Fotball | |||||
27074100 | Fri 27/08 19:30 Fri 27/08 | Sofiemyr Kunstgress | Kolbotn IL | 1 - 2 | Lørenskog | |||||
14073700 | Tue 14/09 19:30 Tue 14/09 | Briskeby stadion | 1/16 Final | Hamarkameratene | 0 - 9 | Lørenskog | ||||
28094400 | Tue 28/09 19:00 Tue 28/09 | Nordstrand Kunstgress | 1/8 Final | Lørenskog | 3 - 0 | Nordstrand IF | ||||
06097300 | Wed 06/10 19:00 Wed 06/10 | Kristiansand Stadion Kunstgress | 1/4 Final | Lørenskog | 1 - 0 | Sola FK | ||||
16097602 | Sat 16/10 14:00 Sat 16/10 | Vardal idrettspark - Sluttspill | Semi final | Kongsvinger IL Fotball | 2 - 5 | Lørenskog | ||||
17097703 | Sun 17/10 15:15 Sun 17/10 | Vind Stadion - Sluttspill | Final | Randesund IL | 2 - 0 | Lørenskog | ||||
− − − − | The match is not scheduled | Høvik IF | 0 - 1 | Lørenskog |
Group J
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Hasle-Løren IL | 4 | 4 | 0 | 0 | 14 - 5 | (9) | 12 | ||
Lørenskog | 4 | 3 | 0 | 1 | 15 - 6 | (9) | 9 | |||
3. | Kolbotn IL | 4 | 2 | 0 | 2 | 8 - 7 | (1) | 6 | ||
4. | Lyn Fotball | 4 | 1 | 0 | 3 | 1 - 16 | (-15) | 3 | ||
5. | Høvik IF | 4 | 0 | 0 | 4 | 0 - 4 | (-4) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |