You are viewing the results for Adidas Cup 2021. View the current results for Adidas Cup 2023 here.

Statistics

Category statistics

Category Players * Games Played Left Goals Goals per game Nations
Gutter 13 (2008) 900 122 122 0 676 5.54 Norway
Gutter 14 (2007) 1276 135 135 0 667 4.94 Norway
Gutter 15 (2006) 771 105 105 0 467 4.44 Norway
Gutter 16 (2005) 756 88 88 0 341 3.87 Norway
Gutter 19 (2004-2002) 587 80 80 0 230 2.87 Norway
Jenter 13 (2008) 446 55 55 0 259 4.7 Norway
Jenter 14 (2007) 709 76 76 0 335 4.4 Norway
Jenter 15 (2006) 562 72 72 0 273 3.79 Norway
Jenter 17 (2005-2004) 442 49 49 0 216 4.4 Norway
  * This is the number of players registered electronically, the actual number could be higher.


Syljuåsen Mjøsbil Alver adidas Thermo-Floor Totens Sparebank Eidsiva Energi Quality Hotel Strand